Tech Tested
Monitoring AWS and Azure Services with Aria Operations
Jul 18, 2024
1 min read
0
10
0
There are quite a few blogs out there that describe how you can monitor native AWS and Azure with Aria Operations (Brock Peterson has a great blog that describes how: https://www.brockpeterson.com/post/vrops-for-public-cloud).
Aria Operations is truly a multi-cloud tool! Yet another reason why it is the market leader for data center management.
But what services exactly does it monitor? A client of mine recently provided me with a list of common and not so common AWS and Azure Services that they wanted to monitor. Here is a list providing the answer as to what is supported and what isn't:
Cloud Provider | Service | Aria Support | Notes |
Azure | API Management | Yes | |
Azure | App Insights | No | |
Azure | Authorization | No | |
Azure | Automation | Yes | |
Azure | Batch | Yes | |
Azure | Bot Service | Yes | |
Azure | Backup: VM | No | |
Azure | Backup: Storage | No | |
Azure | Content Delivery Network | Yes | |
Azure | Cognitive Services | Yes* | *Cognitive Service Account |
Azure | Cognitive Search | Yes | |
Azure | Alerts(Communication Service) | No | |
Azure | Containers: Instance | Yes | |
Azure | Containers: Registry | Yes | |
Azure | Data Factory | Yes | |
Azure | Database: CosmosDB | Yes | |
Azure | Database: MariaDB | Yes | |
Azure | Database: PostgreSQL | Yes | |
Azure | DevTest Labs | No | |
Azure | HDInsights | Yes | |
Azure | Log Analytics | No | |
Azure | LogicApp | No | |
Azure | Monitor | No | |
Azure | Network: New vNet | More Clarity Needed | Does vNet imply Virtual Network, if so, Aria supports Azure Virtual Networks? |
Azure | Network: New Network Securitygroup | More Clarity Needed | Is this a part of Azure Virtual Networks? |
Azure | Network: Existing Netwrok Securitygroup | More Clarity Needed | Is this a part of Azure Virtual Networks? |
Azure | Network: New Application Securitygroup | More Clarity Needed | Is this a part of Azure Virtual Networks? |
Azure | Network: Existing Application Securitygroup | More Clarity Needed | Is this a part of Azure Virtual Networks? |
Azure | Redis Service | More Clarity Needed | Aria supports Azure Cache for Redis |
AWS | Amplify | No | |
AWS | App Flow | No | |
AWS | Application: Autoscaling | Yes | |
AWS | Athena | Yes | |
AWS | Backup | No | |
AWS | CloudFront | Yes | |
AWS | CloudFormation | Yes | |
AWS | Code: Build | No | |
AWS | Code: Pipeline | No | |
AWS | Code: Artifact | No | |
AWS | Code: Commit | No | |
AWS | Comprehend | No | |
AWS | Data Pipeline | No | |
AWS | Database Migration Service | No | |
AWS | Config | No | |
AWS | Cost Explorer | No | |
AWS | Application Migration Service | No | |
AWS | DevOps Guru | No | |
AWS | DynamoDB | Yes | |
AWS | EC2 Container Registry (ECR)* | Yes/No | If you meant Elastic Container Registry (ECR) then yes, otherwise no |
AWS | Elastic Container Service | Yes | |
AWS | Elastic Container Service for Kubernetes | Yes | |
AWS | Elastic File System | Yes | |
AWS | Elastic Load Balancing | Yes | |
AWS | ElastiCache | Yes | |
AWS | FSx(Admin Activity) - Sync Onprem data | Yes/No | Amazon FSx for Lustre and Amazon FSx for Windows File Server are supported |
AWS | Glue - Integration Service | Yes | |
AWS | GuardDuty(Admin Activity) - Threat Detection | No | |
AWS | Inspector(Admin Activity) - Vulnerability Scan | No | |
AWS | Global Accelerator | Yes | |
AWS | Kinesis | Yes | Data Analytics, Data Firehose, and Data Stream supported |
AWS | Kinesis Analytics | Yes | Data Analytics, Data Firehose, and Data Stream supported |
AWS | Lex | Yes* | *Objects have relationships only with regions |
AWS | Keyspaces | Yes* | *Objects have relationships only with regions |
AWS | Lightsail | No | |
AWS | Managed Streaming for Apache Kafka | Yes | |
AWS | Neptune | Yes | |
AWS | OpenSearch Service | Yes | |
AWS | SageMaker | Yes | |
AWS | Secrets Manager | No | |
AWS | Security Hub | No | |
AWS | Service Catalog | No | |
AWS | SES - Alerts | No | |
AWS | SimpleDB | No | |
AWS | SNS - Alerts* | Yes | Simple Notification Service (SNS) *Objects have relationships only with regions |
AWS | SQS | Yes | |
AWS | Step Functions | Yes | *Objects have relationships only with regions |
AWS | Storage Gateway | Yes | *Objects have relationships only with regions |
AWS | Systems Manager | No | |
AWS | Transcribe | No | |
AWS | Network: New VPC | More clarity needed | Supports Amazon Virtual Private Cloud (Amazon VPC) |
AWS | Network: NAT Gateway | Yes | |
AWS | Network: New Security Group | No |
For this exercise I referred to the following documentation:
AWS:
Azure:
In order to collect metrics from these services, you need to add in your AWS and Azure accounts into Aria Operations, ensure that you generate the appropriate access keys, and configure the IAM permissions (for AWS). The procedure can be found in these documents and Brock Peterson's blog mentioned above:
Hope this helps!
Jul 18, 2024